Development Roadmap
Protocol Status and Development Timeline
1. Current Status
MAINNET VALIDATED
First successful atomic swap completed on Bitcoin mainnet. Protocol is production-proven.
1.1 Mainnet Proof
Sparkle Protocol completed its first real mainnet atomic swap, proving the trustless mechanism works in production:
| Transaction | Details |
|---|---|
| Lock TX | 7739c731252bff34b... |
| Sweep TX | 1dcbeb24cbdbd60be... (Script-Path) |
| Asset | Darkita #1 (Inscription) |
| Verification | On-chain preimage reveal confirms atomicity |
1.2 Current Focus
- Production coordinator development
- NPM SDK package for developers
- Additional mainnet swaps for scale proof
- Wallet and marketplace partnerships
2. Development Phases
2.1 Phase 0: Foundation (Complete)
Protocol design and specification.
| Milestone | Status |
|---|---|
| Draft Sparkle Protocol v1 specification | Complete |
| Define JSON schemas (genesis, child, checkout) | Complete |
| Create Darkita reference collection | Complete |
| Publish documentation website | Complete |
2.2 Phase 1: Core Implementation (Complete)
TypeScript SDK with full Taproot support.
| Milestone | Status |
|---|---|
| Taproot hashlock script (buyer claim path) | Complete |
| Taproot timelock script (seller refund path) | Complete |
| Claim and refund transaction builders | Complete |
| Lightning BOLT11 integration | Complete |
| Wallet integrations (Unisat, Xverse, Alby) | Complete |
| Comprehensive test suite | Complete |
2.3 Phase 2: Mainnet Validation (Complete)
Real Bitcoin mainnet atomic swap execution.
| Milestone | Status |
|---|---|
| Deploy Sparkle Swap on mainnet | Complete |
| First real atomic swap (Darkita #1) | Complete |
| On-chain verification of atomicity | Complete |
| Protocol proven in production | Complete |
Completed: December 2025
2.4 Phase 3: Production Infrastructure (In Progress)
Building production-ready coordinator and SDK.
| Milestone | Status |
|---|---|
| NPM package (@sparkleprotocol/core) | Complete |
| Production coordinator REST API | Complete |
| WebSocket real-time order matching | Complete |
| Seller onboarding flow | Planned |
2.5 Phase 4: Ecosystem Growth (Planned)
Wallet and marketplace integrations.
| Milestone | Status |
|---|---|
| Partner with wallet providers | Planned |
| Partner with marketplaces | Planned |
| Third-party security audit | Planned |
| Developer documentation and tutorials | Planned |
2.6 Phase 5: Protocol v2 (Future)
Enhanced features based on production feedback.
| Milestone | Status |
|---|---|
| Advanced trading features | Future |
| Multi-signature support | Future |
| Cross-chain bridges | Future |
3. Contributing
Sparkle is an open protocol. Review the specification, explore the GitHub repository, or integrate via the Coordinator API.